2015 Loan Processing Symposium
March 12-13, 2015DoubleTree by Hilton
2001 Point West Way
Sacramento, CA 95815
DRAFT PROGRAM
Thursday, March 12 |
|
| 7:30 am - 5:00 pm | Registration Open Grand Ballroom Foyer |
| 8:00 am - 5:00 pm | Exhibits Open Grand Ballroom Foyer |
| 8:00 am - 9:00 am | Breakfast and Networking Grand Ballroom Foyer |
| 9:00 am - 9:15 am | Welcome RemarksGrand Ballroom |
| 9:15 am - 10:15 am | General Session: Part IGrand Ballroom |
| 10:15 am - 10:30 am | Break |
| 10:30 am - 11:30 am | General Session: Part IIGrand Ballroom |
| 11:30 am - 11:45 am | Break |
| 11:45 am - 1:15 pm | Brown Bag Networking Luncheon Grand Ballroom Foyer |
| 1:15 pm - 1:30 pm | Break |
| 1:30 pm - 2:30 pm | General SessionGrand Ballroom |
| 2:30 pm - 3:30 pm | General SessionGrand Ballroom |
| 3:30 pm - 3:45 pm | Break |
| 3:45 pm - 5:00 pm | General SessionGrand Ballroom |
Friday, March 13 |
|
| 7:30 am - 12:30 pm | Registration Open Grand Ballroom Foyer |
| 7:30 am - 12:30 pm | Exhibits Open Grand Ballroom Foyer |
| 7:30 am - 8:30 am | Breakfast and Networking Grand Ballroom Foyer |
| 8:30 am - 9:30 am | General SessionGrand Ballroom |
| 9:30 am - 10:30 am | General SessionGrand Ballroom |
| 10:30 am - 10:45 am | Break |
| 10:45 am - 12:00 pm | Round-up & ConclusionGrand Ballroom |
Please note that the General Session topics include: Credit Memorandum, Projections, Cash Flow Analysis, Balance Sheet Analysis, Eligibility and Franchise.
Latest News



















