NADCO Logo HOME About NADCO About SBA 504 Loans SBA 504 Projects Development Company Funding Corporation CDC Member Directory 504 Closing Attorneys NADCO Training NADCO Schedule CDC Statistics Event Registration Forms Rate Calculator Technical Issues Discussion Forums Legislative Liquidation Member News Committees Newsletter NADCO Products NADCO Staff Jobs Links National Association of Development Companies

DCFC Debenture Rates October 2000 to December 2001

Please note: Rates tables are available in .pdf format for printing as a link at the bottom of each month.

Effective rates are calculated by Colson Services based on the debenture rate set by the DCFC Fiscal Agent each month. Effective rates are released by Colson and are posted on this site typically by the monthly funding date (see the financing calendar for funding dates). Please check this site from time to time for the latest effective rates.


December 2001 Funding Rates

20 Year Debentures

Debenture Rate: 5.78%
Note Rate: 5.859%
Spread Over Treasury: 1.1%
Comparable Treasury Market Rate: 4.68%

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.775 0.625 7.488 7.550 7.733 8.675 7.658
0.775 1.000 7.895 7.972 8.202 9.379 8.107
0.729 0.625 7.438 7.498 7.676 8.588 7.602
0.729 1.000 7.845 7.921 8.144 9.292 8.052
0.600 0.625 7.298 7.352 7.514 8.346 7.448
0.600 1.000 7.705 7.775 7.983 9.050 7.897
0.472 0.625 7.159 7.208 7.354 8.106 7.294
0.472 1.000 7.566 7.631 7.823 8.810 7.744
0.410 0.625 7.091 7.138 7.277 7.989 7.220
0.410 1.000 7.498 7.561 7.745 8.694 7.670
0.125 0.625 6.782 6.817 6.921 7.454 6.878

Please Note - The new borrower fee of 0.410 applies to loans approved after October 1, 2001.

The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the December 2001 rate table in pdf format.


November 2001 Funding Rates

20 Year Debentures

Debenture Rate: 5.34%
Note Rate: 5.41570%
Spread Over Treasury: 1.07%
Comparable Treasury Market Rate: 4.27%

10 Year Debentures

Debenture Rate: 4.62%
Note Rate: 4.78393%
Spread Over Treasury: 1.06 %
Comparable Treasury Market Rate: 3.56 %

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.775 0.625 7.052 7.113 7.297 8.241 7.220
0.775 1.000 7.462 7.537 7.768 8.947 7.671
0.729 0.625 7.002 7.061 7.240 8.154 7.165
0.729 1.000 7.411 7.485 7.710 8.861 7.616
0.600 0.625 6.861 6.915 7.078 7.911 7.009
0.600 1.000 7.271 7.339 7.548 8.618 7.461
0.472 0.625 6.722 6.770 6.917 7.670 6.855
0.472 1.000 7.131 7.194 7.388 8.377 7.307
0.410 0.625 6.654 6.700 6.839 7.553 6.781
10 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs Full Term
0.729 0.625 6.639 7.536 6.884
0.600 0.625 6.474 7.292 6.698
0.600 1.000 6.953 8.002 7.240
0.472 0.625 6.311 7.050 6.513
0.472 1.000 6.790 7.759 7.055

Note: The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the November 2001 rate table in pdf format.



October 2001 Funding Rates

20 Year Debentures

Debenture Rate: 5.76%
Note Rate: 5.83923%
Spread Over Treasury: 1.19%
Comparable Treasury Market Rate: 4.57%

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.775 0.625 7.47 7.53 7.71 8.66 7.64
0.775 1.000 7.88 7.95 8.18 9.36 8.09
0.729 0.625 7.42 7.48 7.66 8.57 7.59
0.729 1.000 7.83 7.90 8.13 9.27 8.04
0.600 0.625 7.28 7.33 7.50 8.33 7.43
0.600 1.000 7.69 7.76 7.96 9.03 7.88
0.472 0.625 7.14 7.19 7.34 8.09 7.28
0.472 1.000 7.55 7.61 7.80 8.79 7.73
0.875 0.625 N/A N/A N/A N/A N/A

Please Note - The new borrower fee of 0.410 applies to loans approved after October 1, 2001.

The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the October 2001 rate table in pdf format.


September 2001 Funding Rates

20 Year Debentures

Debenture Rate: 6.12%
Note Rate: 6.20162%
Spread Over Treasury: 1.195%
Comparable Treasury Market Rate: 4.925%

10 Year Debentures

Debenture Rate: 5.55%
Note Rate: 5.74046%
Spread Over Treasury: 1.08 %
Comparable Treasury Market Rate: 4.47 %

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.875 0.625 7.94 8.00 8.19 9.20 8.12
0.875 1.000 N/A N/A N/A N/A N/A
0.775 0.625 7.83 7.89 8.07 9.01 8.00
0.775 1.000 N/A N/A N/A N/A N/A
0.729 0.625 7.78 7.84 8.01 8.92 7.94
0.729 1.000 8.19 8.26 8.48 9.63 8.39
0.600 0.625 7.64 7.69 7.85 8.68 7.79
0.600 1.000 8.05 8.11 8.32 9.38 8.24
0.472 0.625 7.50 7.55 7.69 8.44 7.64
0.472 1.000 7.91 7.97 8.16 9.15 8.08
10 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs Full Term
0.775 0.625 N/A N/A N/A
0.729 0.625 7.58 8.47 7.83
0.729 1.000 N/A N/A N/A
0.600 0.625 7.42 8.23 7.64
0.600 1.000 7.89 8.94 8.18
0.472 0.625 7.25 7.99 7.46
0.472 1.000 7.73 8.69 8.00
0.875 0.625 7.76 8.75 8.04

Note: The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the September 2001 rate table in pdf format.


August 2001 Funding Rates

20 Year Debentures

Debenture Rate: 6.34%
Note Rate: 6.42321%
Spread Over Treasury: 1.185%
Comparable Treasury Market Rate: 5.155%

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.775 0.625 8.05 8.11 8.29 9.23 8.22
0.775 1.000 8.46 8.53 8.75 9.93 8.67
0.729 0.625 8.00 8.05 8.23 9.14 8.16
0.729 1.000 8.41 8.48 8.70 9.84 8.61
0.600 0.625 7.86 7.91 8.07 8.90 8.01
0.600 1.000 8.27 8.33 8.54 9.60 8.46
0.472 0.625 7.72 7.77 7.91 8.66 7.86
0.472 1.000 8.13 8.19 8.38 9.36 8.30
0.875 0.625 8.16 8.22 8.41 9.41 8.34

Note: The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the August 2001 rate table in pdf format.


July 2001 Funding Rates

20 Year Debentures

Debenture Rate: 6.625%
Note Rate: 6.70965%
Spread Over Treasury: 1.255%
Comparable Treasury Market Rate: 5.37%

10 Year Debentures

Debenture Rate: 6.09%
Note Rate: 6.29429%
Spread Over Treasury: 1.24 %
Comparable Treasury Market Rate: 4.85 %

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.875 0.625 8.44 8.50 8.69 9.69 8.62
0.875 1.000 8.84 8.92 9.16 10.39 9.07
0.775 0.625 8.33 8.39 8.57 9.51 8.50
0.729 0.625 8.28 8.34 8.51 9.42 8.44
0.729 1.000 8.68 8.76 8.98 10.12 8.89
0.600 0.625 8.14 8.19 8.35 9.18 8.29
0.600 1.000 8.54 8.61 8.82 9.88 8.74
0.472 0.625 8.00 8.05 8.19 8.94 8.14
0.472 1.000 8.40 8.47 8.66 9.64 8.59
0.125 0.500 7.49 7.52 7.61 8.06 7.57
10 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs Full Term
0.729 0.625 8.12 9.01 8.37
0.729 1.000 N/A N/A N/A
0.600 0.625 7.96 8.77 8.19
0.600 1.000 8.43 9.48 8.72
0.472 0.625 7.80 8.53 8.00
0.472 1.000 8.27 9.24 8.54

Note: The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the July 2001 rate table in pdf format.


June 2001 Funding Rates

20 Year Debentures

Debenture Rate: 6.44%
Note Rate: 6.52368%
Spread Over Treasury: 1.13%
Comparable Treasury Market Rate: 5.31%

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.775 0.625 8.15 8.21 8.39 9.33 8.32
0.775 1.000 8.55 8.63 8.85 10.03 8.76
0.729 0.625 8.10 8.15 8.33 9.24 8.26
0.729 1.000 8.50 8.57 8.80 9.94 8.71
0.600 0.625 7.96 8.01 8.17 9.00 8.11
0.600 1.000 8.36 8.43 8.64 9.70 8.56
0.472 0.625 7.82 7.87 8.01 8.76 7.95
0.472 1.000 8.22 8.29 8.48 9.46 8.40

Note: The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the June 2001 rate table in pdf format.


May 2001 Funding Rates

20 Year Debentures

Debenture Rate: 6.34%
Note Rate: 6.42331%
Spread Over Treasury: 1.16%
Comparable Treasury Market Rate: 5.18%

10 Year Debentures

Debenture Rate: 5.75 %
Note Rate: 5.94625 %
Spread Over Treasury: 1.05 %
Comparable Treasury Market Rate: 4.70 %

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.775 0.625 8.05 8.11 8.29 9.23 8.22
0.775 1.000 8.46 8.53 8.75 9.93 8.67
0.729 0.625 8.00 8.05 8.23 9.14 8.16
0.729 1.000 8.41 8.48 8.70 9.84 8.61
0.600 0.625 7.86 7.91 8.07 8.90 8.01
0.600 1.000 8.27 8.33 8.54 9.60 8.46
0.472 0.625 7.72 7.77 7.91 8.66 7.86
0.472 1.000 8.13 8.19 8.38 9.36 8.31
10 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs Full Term
0.729 0.625 7.79 8.67 8.03
0.729 1.000 N/A N/A N/A
0.600 0.625 7.62 8.43 7.85
0.600 1.000 8.10 9.14 8.39
0.472 0.625 7.46 8.19 7.66
0.472 1.000 7.93 8.90 8.20

Note: The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the May 2001 rate table in pdf format.


April 2001 Funding Rates

20 Year Debentures

Debenture Rate: 6.35%
Note Rate: 6.43295%
Spread Over Treasury: 1.37%
Comparable Treasury Market Rate: 4.98%

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.875 1.000 8.57 8.65 8.89 10.12 8.79
0.775 0.625 8.05 8.12 8.30 9.24 8.23
0.775 1.000 8.46 8.54 8.76 9.94 8.67
0.729 0.625 8.00 8.06 8.24 9.15 8.17
0.729 1.000 8.41 8.49 8.71 9.85 8.62
0.600 0.625 7.86 7.92 8.08 8.91 8.02
0.600 1.000 8.27 8.34 8.55 9.61 8.46
0.472 0.625 7.73 7.78 7.92 8.67 7.86
0.472 1.000 8.13 8.20 8.39 9.37 8.31

Note: The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the April 2001 rate table in pdf format.


March 2001 Funding Rates

20 Year Debentures

Debenture Rate: 6.34%
Note Rate: 6.42314%
Spread Over Treasury: 1.35%
Comparable Treasury Market Rate: 4.99%

10 Year Debentures

Debenture Rate: 5.97 %
Note Rate: 6.17177 %
Spread Over Treasury: 1.21 %
Comparable Treasury Market Rate: 4.76 %

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.125 1.000 7.75 7.80 7.95 8.71 7.89
0.775 0.625 8.05 8.11 8.29 9.23 8.22
0.729 0.625 8.00 8.05 8.23 9.14 8.16
0.729 1.000 8.40 8.48 8.70 9.84 8.61
0.600 0.625 7.86 7.91 8.07 8.90 8.01
0.600 1.000 8.26 8.33 8.54 9.60 8.46
0.472 0.625 7.72 7.77 7.91 8.66 7.86
0.472 1.000 8.13 8.19 8.38 9.36 8.30
10 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs Full Term
0.729 0.625 8.00 8.89 8.25
0.600 0.625 7.84 8.65 8.07
0.600 1.000 8.31 9.36 8.60
0.472 0.625 7.68 8.41 7.88
0.472 1.000 8.15 9.12 8.42

Note: The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the March 2001 rate table in pdf format.


February 2001 Funding Rates

20 Year Debentures

Debenture Rate: 6.44%
Note Rate: 6.52380%
Spread Over Treasury: 1.27%
Comparable Treasury Market Rate: 5.17%

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.775 0.625 8.15 8.20 8.39 9.32 8.32
0.775 1.000 8.55 8.62 8.85 10.02 8.76
0.729 0.625 8.10 8.15 8.33 9.24 8.26
0.729 1.000 8.50 8.57 8.79 9.94 8.71
0.600 0.625 7.96 8.01 8.17 9.00 8.11
0.600 1.000 8.36 8.43 8.63 9.70 8.56
0.472 0.625 7.82 7.86 8.01 8.76 7.95
0.472 1.000 8.22 8.29 8.48 9.46 8.40

Note: The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the February 2001 rate table in pdf format.


January 2001 Funding Rates

20 Year Debentures

Debenture Rate: 6.29%
Note Rate: 6.37304%
Spread Over Treasury: 1.31%
Comparable Treasury Market Rate: 4.98%

10 Year Debentures

Debenture Rate:5.90 %
Note Rate: 6.10053 %
Spread Over Treasury: 1.20 %
Comparable Treasury Market Rate: 4.70 %

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.875 1.000 8.52 8.59 8.83 10.07 8.74
0.775 0.625 8.00 8.06 8.24 9.18 8.17
0.775 1.000 8.41 8.48 8.70 9.88 8.62
0.729 0.625 7.95 8.01 8.18 9.09 8.11
0.729 1.000 8.36 8.43 8.65 9.79 8.56
0.600 0.625 7.81 7.86 8.02 8.85 7.96
0.600 1.000 8.22 8.28 8.49 9.55 8.41
0.472 0.625 7.67 7.72 7.86 8.61 7.81
0.472 1.000 8.08 8.14 8.33 9.31 8.25
10 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs Full Term
0.775 0.625 8.00 8.91 8.25
0.729 0.625 7.94 8.82 8.19
0.729 1.000 8.41 9.53 8.72
0.600 0.625 7.78 8.58 8.00
0.600 1.000 8.25 9.28 8.54
0.472 0.625 7.61 8.34 7.82

Note: The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the January 2001 rate table in pdf format.


December 2000 Funding Rates

20 Year Debentures

Debenture Rate: 6.90%
Note Rate: 6.98645%
Spread Over Treasury: 1.41%
Comparable Treasury Market Rate: 5.49%

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.875 0.625 8.71 8.77 8.96 9.96 8.89
0.775 0.625 8.60 8.66 8.84 9.78 8.78
0.775 1.000 9.01 9.08 9.30 10.48 9.22
0.729 0.625 8.55 8.61 8.78 9.69 8.72
0.729 1.000 8.96 9.03 9.25 10.39 9.17
0.600 0.625 8.41 8.47 8.62 9.45 8.57
0.600 1.000 8.82 8.88 9.09 10.15 9.01

A borrower fee of .875% applies to loans approved between 10/1/96 and 9/30/97.

A borrower fee of .775% applies to loans approved between 10/1/97 and 9/30/98.

A borrower fee of .729% applies to loans approved between 10/1/98 and 9/30/99.

A borrower fee of .600% applies to loans approved between 10/1/99 and 9/30/00.

The series for zero subsidy has been discontinued.

Click here for the December 2000 rate table in pdf format.


November 2000 Funding Rates

20 Year Debentures

Debenture Rate: 7.22%
Note Rate: 7.30838%
Spread Over Treasury: 1.36%
Comparable Treasury Market Rate: 5.86%

10 Year Debentures

Debenture Rate: 7.01%
Note Rate: 7.23846%
Spread Over Treasury: 1.12%
Comparable Treasury Market Rate: 5.89%

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.125 1.000 8.63 8.67 8.82 9.58 8.77
0.875 0.625 9.03 9.09 9.28 10.28 9.21
0.875 1.000 9.44 9.51 9.74 10.98 9.66
0.775 0.625 8.92 8.98 9.16 10.09 9.09
0.775 1.000 9.33 9.40 9.62 10.79 9.54
0.729 0.625 8.88 8.93 9.10 10.01 9.04
0.729 1.000 9.28 9.34 9.56 10.70 9.49
0.600 0.625 8.74 8.78 8.94 9.77 8.89
0.600 1.000 9.14 9.20 9.40 10.46 9.33
10 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs Full Term
0.775 0.625 9.11 10.02 9.37
0.775 1.000 9.58 10.72 9.90
0.729 0.625 9.06 9.94 9.30
0.729 1.000 9.52 10.64 9.84
0.600 0.625 8.89 9.70 9.12
0.600 1.000 9.36 10.40 9.66

Note: The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the November 2000 rate table in pdf format.


October 2000 Funding Rates

20 Year Debentures

Debenture Rate: 7.125%
Note Rate: 7.21248%
Spread Over Treasury: 1.29%
Comparable Treasury Market Rate: 5.835%

20 Year Effective Rates (%)
Borrower Fee (%) CDC Fee (%) 1st 5 yrs 2nd 5 yrs 3rd 5 yrs 4th 5 yrs Full Term
0.775 0.625 8.82 8.88 9.06 10.00 9.00
0.775 1.000 9.23 9.30 9.53 10.70 9.44
0.729 0.625 8.78 8.83 9.01 9.91 8.94
0.729 1.000 9.18 9.25 9.47 10.61 9.39
0.600 0.625 8.64 8.69 8.85 9.67 8.79
0.600 1.000 9.04 9.11 9.31 10.37 9.24

Note: The above effective rates are calculated using the new methodology explained in the March 26, 1999 letter from Mark Barbash, then DCFC President.

The series for zero subsidy has been discontinued.

Click here for the October 2000 rate table in pdf format.


Click here for rates from February 2000 to September 2000.

Click here for rates prior to February 2000.

If you have any questions on these rates, please contact DCFC at (703) 748-2580.

Please e-mail DCFC with comments or problems.

© Copyright 2001 DCFC


HOMEAbout NADCO504 LoansDCFCMember DirectoryCommitteesNADCO TrainingCalendar
RegistrationMembers Only Tech IssuesDiscussion ForumsStatisticsNewsletterProductsNADCO Staff

6764 Old McLean Village Dr. • McLean, VA 22101
Phone: 703.748.2575 • FAX: 703.748.2582

Please e-mail NADCO with comments or problems.